Login Search

Player Statistics

2,139 players rank out of 5,569 total

Previous 1 2 3 4 5 ... 18 19 20 21 22 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +1 pk Skullbox 14,090 7,966 1.77 1055 2855 305 3191 313:43:50 11597.73 no change
2 Diff: -1 pk Jadefox 18,633 9,222 2.02 1485 3863 221 1889 306:08:57 10789.43 Diff: -6.77
3 Diff: +1 pk aZYLuM 10,959 7,353 1.49 814 3287 79 966 241:09:20 8947.26 Diff: +1.68
4 Diff: +1 pk Dr Evil 9,257 8,141 1.14 532 2777 212 1470 277:19:01 7225.06 Diff: +40.68
5 Diff: +1 pk xXx 7,045 3,148 2.24 518 1463 29 572 96:18:42 6379.55 Diff: -62.49
6 Diff: +1 pk usman.h 5,906 6,613 0.89 234 1557 151 1193 189:12:41 5585.26 Diff: -4.80
7 Diff: +1 pk Rugal 8,832 6,104 1.45 521 1866 87 867 186:47:52 5382.02 Diff: -12.08
8 Diff: +1 pk Shyber 4,464 3,349 1.33 270 1713 37 460 108:53:19 5368.26 Diff: +0.30
9 Diff: -1 pk Nakodari 12,479 7,889 1.58 732 2649 96 611 221:55:59 5289.43 Diff: -163.05
10 Diff: +1 pk |MODs| Tee 2,154 1,881 1.15 113 752 3 142 50:01:18 5222.61 Diff: +174.53
11 Diff: +1 pk Commander Safeguard 9,864 10,334 0.95 389 2595 52 669 290:21:43 5219.52 Diff: -54.72
12 Diff: +1 pk .:.cooldude911.:. 4,303 5,106 0.84 416 4077 40 439 150:28:05 5204.59 Diff: -4.94
13 Diff: +1 pk umar 6,402 8,025 0.80 235 2302 44 879 202:08:27 5196.30 Diff: -12.87
14 Diff: +1 pk Sir Lycan 4,254 2,446 1.74 279 860 18 280 69:00:01 5119.81 Diff: -87.10
15 Diff: +1 pk [NxT] ashar 2,340 2,430 0.96 123 1019 29 254 58:27:35 5105.83 Diff: +98.15
16 Diff: +1 pk Deadeye 2,840 1,985 1.43 171 617 14 287 54:47:30 5019.45 Diff: -87.32
17 Diff: -1 pk Aitzaz 8,723 10,123 0.86 362 2452 124 1280 284:50:40 4993.16 Diff: -16.40
18 Diff: +1 pk rajatalal 7,365 9,069 0.81 238 2535 14 471 235:10:56 4788.15 Diff: -125.87
19 Diff: +1 pk _rAX_ 3,024 3,184 0.95 161 1290 35 317 102:07:38 4750.47 Diff: +441.69
20 Diff: +1 pk waqass 5,060 6,510 0.78 222 1975 35 539 169:20:16 4690.23 Diff: -7.19
21 Diff: -1 pk -]SPARTANS[-Skullbox 5,076 2,241 2.27 400 1122 2 300 65:23:10 4671.05 Diff: -20.55
22 Diff: +1 pk Ov3rboost 2,799 3,342 0.84 76 760 36 297 86:32:20 4345.30 no change
23 Diff: +1 pk KiNGPiN 1,626 1,707 0.95 64 549 4 131 41:17:02 4316.73 Diff: +5.00
24 Diff: +1 pk Basharat 1,350 890 1.52 77 262 5 15 23:03:24 4295.84 Diff: -189.15
25 Diff: +1 pk Dr.Basarat 11,236 6,725 1.67 755 2588 22 895 203:24:53 4230.30 Diff: +73.44
26 Diff: +1 pk |Assassins| Nakodari 2,563 1,367 1.87 136 540 3 123 41:37:20 4215.59 Diff: +146.54
27 Diff: -2 pk tamd 4,436 2,942 1.51 253 1669 1 393 111:32:35 4206.05 Diff: +28.85
28 Diff: -1 pk mat1h 2,676 3,570 0.75 103 1216 19 280 98:43:34 4183.72 Diff: +69.60
29 Diff: +1 Warchief 11,599 9,233 1.26 643 3689 34 639 252:19:55 4061.15 Diff: -28.55
30 Diff: -1 pk |Assassins| aZYLuM 1,926 991 1.94 106 494 28 134 31:04:07 4043.19 Diff: +118.43
31 Diff: -1 pk [JDL]nO 47 6,185 4,481 1.38 371 1254 15 416 124:22:17 3992.22 Diff: -80.17
32 Diff: -1 pk -]SPARTANS[-WH33LS 3,123 2,136 1.46 149 794 5 263 58:01:55 3980.01 Diff: -41.36
33 Diff: -1 pk Tee 6,376 4,578 1.39 375 1955 35 523 135:13:32 3917.09 no change
34 Diff: -1 pk .:: [ R ] ::. 1,662 1,477 1.13 97 648 10 311 43:45:06 3900.71 Diff: -73.18
35 Diff: +1 pk GenX 1,270 1,189 1.07 61 457 1 93 36:12:07 3793.25 Diff: -4.62
36 Diff: +1 pk WH33LS 10,337 6,958 1.49 570 2408 53 790 196:31:23 3734.10 Diff: +111.29
37 Diff: +1 pk nH | AliKhan Got Razer Lachesis 2,395 1,117 2.14 173 328 66 327 38:14:51 3723.95 Diff: +1.83
38 Diff: +1 pk |MODs|Dr.Basarat(c) 1,352 829 1.63 106 301 2 90 25:05:50 3719.08 Diff: +259.18
39 Diff: -2 pk blade 3,693 2,494 1.48 177 979 6 160 67:24:25 3679.62 Diff: -58.91
40 Diff: -1 pk (47)Bro 5,959 7,769 0.77 239 1439 115 1009 203:16:56 3651.54 Diff: -22.43
41 Diff: -1 pk nUM(47)BEr 4,697 4,199 1.12 243 1007 117 905 140:39:32 3629.27 Diff: -11.44
42 Diff: -1 pk |xD|Bhao* 2,788 2,089 1.33 146 561 0 243 60:21:33 3626.98 no change
43 Diff: -1 pk rAX v2 12,030 8,334 1.44 597 3214 35 841 250:13:55 3610.45 Diff: -157.16
44 Diff: -1 pk W!ldWarr!or 1,474 2,009 0.73 45 546 0 119 50:28:20 3603.74 Diff: +134.41
45 Diff: -1 pk -]Spartans[- Dr Evil 2,607 2,038 1.28 125 780 9 195 54:54:21 3528.48 Diff: -94.87
46 Diff: -1 pk kaw kaw 14,037 13,302 1.06 750 4206 82 1164 331:32:23 3480.68 Diff: -253.90
47 Diff: +2 pk |Assassins| Rugal 2,480 1,524 1.63 104 662 1 178 38:21:19 3381.43 Diff: -21.14
48 Diff: +1 pk [Cm1] AliKhan 2,283 1,431 1.60 111 437 23 195 37:09:40 3321.61 Diff: +1.27
49 Diff: +4 pk Jadefox-X-x 1,545 569 2.72 139 314 16 49 16:36:59 3321.17 Diff: +196.56
50 Diff: -1 pk Sinister_mind 2,796 3,049 0.92 114 718 32 306 96:14:45 3304.01 Diff: -14.57
51 Diff: -3 pk Talal 5,924 4,261 1.39 273 1200 11 162 106:57:07 3296.88 Diff: +113.66
52 Diff: -1 pk JayDee[UK] 1,571 1,061 1.48 101 624 7 102 30:38:03 3244.20 Diff: +221.42
53 Diff: -1 pk An33s! 1,047 1,304 0.80 43 242 0 53 28:31:26 3237.26 Diff: +23.40
54 Diff: -1 pk Saud 3,680 4,587 0.80 117 1286 28 354 126:23:25 3224.24 Diff: +11.20
55 Diff: -1 pk hell 1,263 1,295 0.98 40 360 8 87 34:03:43 3189.77 Diff: -10.51
56 Diff: +2 pk STRIDER 3,112 3,392 0.92 119 847 38 478 91:14:51 3173.72 Diff: +5.09
57 Diff: -1 pk Rusty 3,689 3,352 1.10 151 1413 14 349 78:35:29 3172.96 Diff: +1.62
58 Diff: -1 pk |MODs|nO 47 1,448 1,190 1.22 91 274 12 169 37:19:34 3159.68 Diff: +56.73
59 Diff: +1 pk MOW^Waqass 4,251 3,567 1.19 241 1407 22 331 87:13:03 3064.56 Diff: -29.94
60 Diff: -1 |Assassins| Warchief 1,912 1,365 1.40 88 579 8 141 39:32:35 3051.33 Diff: +41.19
61 Diff: +2 pk JayDee' 1,328 754 1.76 88 386 1 76 20:48:15 3004.29 Diff: +37.57
62 Diff: -1 pk usman 2,621 2,858 0.92 116 958 15 261 77:34:05 2996.43 Diff: +71.39
63 Diff: -1 pk [JDL]KiNGPiN 2,244 2,103 1.07 83 652 0 150 52:47:23 2961.90 no change
64 Diff: -1 pk |Assassins| kaw kaw 2,090 1,759 1.19 94 613 6 162 42:40:51 2934.26 Diff: +35.43
65 Diff: +1 pk Ashar 4,164 3,366 1.24 182 1186 9 285 74:17:27 2931.58 Diff: +64.21
66 Diff: +1 pk UBUNTU 1,092 768 1.42 79 228 13 71 19:58:34 2929.87 Diff: -5.91
67 Diff: +1 pk JayDee' Relax. 1,027 504 2.04 61 247 2 65 13:55:40 2924.44 Diff: +478.95
68 Diff: -5 pk Dr. Evil 1,676 1,426 1.18 98 536 1 109 39:32:57 2903.78 Diff: -11.78
69 Diff: -1 pk Absolute. 573 420 1.36 27 158 0 48 10:26:39 2902.04 no change
70 Diff: -1 pk Crazy 1,249 1,659 0.75 44 489 16 189 55:50:22 2885.93 Diff: +39.98
71 Diff: -1 pk 3GGamer 5,303 6,481 0.82 161 1608 24 327 179:55:07 2869.86 Diff: +58.74
72 Diff: -1 pk Basharat Multani 1,147 599 1.91 78 186 2 22 15:24:40 2787.23 Diff: +654.64
73 Diff: -1 pk saqibdbg 5,337 5,913 0.90 211 1712 44 498 143:53:28 2782.87 Diff: +82.47
74 Diff: -1 pk -]SparTanS[- Bash! 1,000 674 1.48 44 198 0 16 18:21:55 2749.29 Diff: +23.14
75 Diff: +2 pk MOW^Aitzaz 2,317 1,836 1.26 103 515 4 168 51:15:10 2741.44 Diff: +52.31
76 Diff: -1 pk [JDL]Shani 4,817 5,120 0.94 188 1852 19 296 145:24:46 2714.77 no change
77 Diff: -1 pk <<**M.A.I**>> 2,441 2,075 1.18 99 799 1 256 44:27:26 2699.06 Diff: +55.98
78 Diff: +2 pk MOW^SauD 4,532 3,448 1.31 226 1461 42 482 106:25:58 2685.83 Diff: +55.74
79 Diff: -1 pk JayDee 988 767 1.29 57 383 2 93 20:16:53 2641.00 Diff: +8.82
80 Diff: -1 pk Cloud_ShAdOw 5,434 6,008 0.90 219 1455 24 343 131:39:30 2627.05 Diff: -4.43
81 Diff: +1 pk [JDL]Karar 1,992 2,384 0.84 77 970 9 181 58:43:07 2579.56 Diff: -98.37
82 Diff: +2 pk Thugnificent 3,803 3,718 1.02 126 1437 14 340 92:05:58 2563.72 Diff: +18.59
83 Diff: -1 pk Awad 4,397 5,379 0.82 150 1284 37 383 133:05:39 2557.87 no change
84 Diff: -1 pk -]Spartans[- GenX 988 837 1.18 45 355 2 87 23:59:10 2557.00 Diff: -96.71
85 Diff: +1 pk GI Nakodari 645 511 1.26 27 152 0 34 14:32:33 2518.16 Diff: +23.16
86 Diff: +1 pk JayDee' Snoozin 588 334 1.76 39 222 4 25 10:05:09 2463.40 Diff: +373.34
87 Diff: +1 pk [JDL]Panga 611 712 0.86 42 406 0 61 19:34:16 2453.81 no change
88 Diff: +1 pk [Cheetah] 3,204 2,536 1.26 187 759 12 102 63:36:05 2439.29 Diff: -118.90
89 Diff: -3 pk Gen. Boota 3,079 3,233 0.95 146 1095 3 119 75:58:00 2420.84 Diff: -84.95
90 Diff: -2 pk [JDL]c0d3r 5,889 6,846 0.86 256 2365 13 378 171:17:40 2405.36 Diff: -59.26
91 Diff: +1 pk REVOLUTiON 1,061 1,247 0.85 42 392 5 139 34:52:33 2386.07 no change
92 Diff: -1 pk -]SPARTANS[-.:.cooldude911.:. 6,722 5,494 1.22 440 3370 15 375 142:06:07 2368.39 Diff: -25.15
93 Diff: +1 pk Dr.Basharat 540 479 1.13 30 272 3 18 14:14:28 2285.42 Diff: +27.05
94 Diff: -1 pk db_____saqib_____db 4,353 3,587 1.21 198 799 46 334 74:39:23 2269.92 Diff: +170.51
95 Diff: -1 pk MOW^saboor 2,136 2,270 0.94 71 404 7 236 59:43:29 2256.05 Diff: -143.65
96 Diff: -1 pk Nako 457 324 1.41 27 74 2 29 09:21:51 2255.40 Diff: +57.71
97 Diff: -1 pk imhassan 2,513 3,174 0.79 99 1154 43 445 96:39:07 2252.57 Diff: +44.93
98 Diff: -1 pk SpyLenZ||vagabond 763 616 1.24 73 556 0 43 19:02:27 2238.30 Diff: +54.68
99 Diff: -1 pk JayDee™ 'Luvin Crits 522 300 1.74 38 136 12 35 08:50:22 2233.22 Diff: +65.80
100 Diff: +1 pk |Assassins| Commander Safeguard 5,963 5,531 1.08 245 1854 23 289 153:15:39 2216.57 Diff: +51.69